Halifax County, Virginia
Halifax County | |
---|---|
Coordinates: 36°46′N 78°56′W / 36.77°N 78.94°W | |
Country | United States |
State | Virginia |
Founded | 1752 |
Named for | George Montagu-Dunk, 2nd Earl of Halifax |
Seat | Halifax |
Largest town | South Boston |
Area | |
• Total | 830 sq mi (2,100 km2) |
• Land | 818 sq mi (2,120 km2) |
• Water | 12 sq mi (30 km2) 1.4% |
Population (2020) | |
• Total | 34,022 |
• Density | 41/sq mi (16/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (EDT) |
Congressional district | 5th |
Website | www |
Halifax County is a county located in the Commonwealth of Virginia. As of the 2020 census, the population was 34,022.[1] Its county seat is Halifax.[2]
History
[edit]Occupied by varying cultures of indigenous peoples for thousands of years, in historic times English colonists encountered Siouan language Native Americans. Halifax County was established in 1752 by English colonists from Lunenburg County. The county was named for George Montagu-Dunk, 2nd Earl of Halifax.
Through the 1990 Census, South Boston was an independent city, but it became a town again and rejoined Halifax County in 1995.
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 830 square miles (2,100 km2), of which 818 square miles (2,120 km2) is land and 12 square miles (31 km2) (1.4%) is water.[3]
Adjacent counties
[edit]- Campbell County - northwest
- Charlotte County - northeast
- Mecklenburg County - east
- Granville County, North Carolina - southeast
- Person County, North Carolina - south
- Caswell County, North Carolina - southwest
- Pittsylvania County - west
Major highways
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1790 | 14,722 | — | |
1800 | 19,377 | 31.6% | |
1810 | 22,133 | 14.2% | |
1820 | 19,060 | −13.9% | |
1830 | 28,034 | 47.1% | |
1840 | 25,936 | −7.5% | |
1850 | 25,962 | 0.1% | |
1860 | 26,520 | 2.1% | |
1870 | 27,828 | 4.9% | |
1880 | 33,588 | 20.7% | |
1890 | 34,424 | 2.5% | |
1900 | 37,197 | 8.1% | |
1910 | 40,044 | 7.7% | |
1920 | 41,374 | 3.3% | |
1930 | 41,283 | −0.2% | |
1940 | 41,271 | 0.0% | |
1950 | 41,442 | 0.4% | |
1960 | 33,637 | −18.8% | |
1970 | 30,076 | −10.6% | |
1980 | 30,599 | 1.7% | |
1990 | 29,033 | −5.1% | |
2000 | 37,355 | 28.7% | |
2010 | 36,241 | −3.0% | |
2020 | 34,022 | −6.1% | |
U.S. Decennial Census[4] 1790-1960[5] 1900-1990[6] 1990-2000[7] 2010[8] 2020[9] |
2020 census
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[8] | Pop 2020[9] | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 21,804 | 20,250 | 60.16% | 59.52% |
Black or African American alone (NH) | 13,224 | 11,738 | 36.49% | 34.50% |
Native American or Alaska Native alone (NH) | 97 | 77 | 0.27% | 0.23% |
Asian alone (NH) | 132 | 218 | 0.36% | 0.64% |
Pacific Islander alone (NH) | 4 | 3 | 0.01% | 0.01% |
Some Other Race alone (NH) | 37 | 112 | 0.10% | 0.33% |
Mixed Race or Multi-Racial (NH) | 356 | 864 | 0.98% | 2.54% |
Hispanic or Latino (any race) | 587 | 760 | 1.62% | 2.23% |
Total | 36,241 | 34,022 | 100.00% | 100.00% |
2000 Census
[edit]As of the census[10] of 2000, there were 37,355 people, 15,018 households, and 10,512 families residing in the county. The population density was 46 people per square mile (18 people/km2). There were 16,953 housing units at an average density of 21 units per square mile (8.1 units/km2). The racial makeup of the county was 60.32% White, 38.02% Black or African American, 0.20% Native American, 0.24% Asian, 0.01% Pacific Islander, 0.44% from other races, and 0.77% from two or more races. 1.23% of the population were Hispanic or Latino of any race.
There were 15,018 households, out of which 28.60% had children under the age of 18 living with them, 51.20% were married couples living together, 14.80% had a female householder with no husband present, and 30.00% were non-families. 27.40% of all households were made up of individuals, and 13.10% had someone living alone who was 65 years of age or older. The average household size was 2.43 and the average family size was 2.94.
In the county, the population was spread out, with 23.40% under the age of 18, 6.90% from 18 to 24, 26.40% from 25 to 44, 26.30% from 45 to 64, and 17.10% who were 65 years of age or older. The median age was 41 years. For every 100 females there were 90.80 males. For every 100 females age 18 and over, there were 86.70 males.
The median income for a household in the county was $29,929, and the median income for a family was $37,845. Males had a median income of $27,498 versus $20,684 for females. The per capita income for the county was $16,353. About 11.50% of families and 15.70% of the population were below the poverty line, including 18.90% of those under age 18 and 19.60% of those age 65 or over.
Government
[edit]Board of Supervisors
[edit]- District 1: Ricky Short
- District 2: Larry D Roller
- District 3: Hubert Pannell
- District 4: Ronnie E Duffey
- District 5: Dean E Throckmorton
- District 6: Stanley Brandon
- District 7: Garland B Ricketts
- District 8: William Bryant Claiborne
- Tie Breaker: Wayne Smith
Constitutional officers
[edit]- Clerk of the Circuit Court: Cathy M. Cosby (I)
- Commissioner of the Revenue: Brenda P. Powell (I)
- Commonwealth's Attorney: Tracy Quackenbush Martin (I)
- Sheriff: Fred S. Clark (I)
- Treasurer: Ruth Ann Oakes (I)
Halifax is represented by Republicans Frank Ruff and Bill Stanley in the Virginia Senate, Republican James E. Edmunds in the Virginia House of Delegates, and Republican Bob Good in the U.S. House of Representatives. Halifax is represented in the United States Senate by Democrats Mark Warner and Tim Kaine.
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 10,741 | 60.25% | 6,984 | 39.18% | 101 | 0.57% |
2020 | 10,418 | 57.09% | 7,666 | 42.01% | 164 | 0.90% |
2016 | 9,704 | 57.10% | 6,897 | 40.58% | 393 | 2.31% |
2012 | 8,694 | 52.08% | 7,766 | 46.53% | 232 | 1.39% |
2008 | 8,600 | 51.04% | 8,126 | 48.23% | 124 | 0.74% |
2004 | 8,363 | 57.06% | 6,220 | 42.44% | 73 | 0.50% |
2000 | 7,732 | 54.95% | 5,963 | 42.37% | 377 | 2.68% |
1996 | 6,490 | 49.07% | 5,599 | 42.33% | 1,137 | 8.60% |
1992 | 5,199 | 46.16% | 4,752 | 42.19% | 1,311 | 11.64% |
1988 | 5,671 | 56.02% | 4,282 | 42.30% | 171 | 1.69% |
1984 | 6,726 | 60.58% | 4,231 | 38.11% | 146 | 1.31% |
1980 | 5,088 | 51.73% | 4,528 | 46.03% | 220 | 2.24% |
1976 | 4,045 | 46.51% | 4,352 | 50.04% | 300 | 3.45% |
1972 | 5,469 | 68.71% | 2,384 | 29.95% | 106 | 1.33% |
1968 | 2,634 | 28.94% | 2,199 | 24.16% | 4,269 | 46.90% |
1964 | 3,928 | 63.93% | 2,198 | 35.77% | 18 | 0.29% |
1960 | 1,784 | 39.57% | 2,676 | 59.36% | 48 | 1.06% |
1956 | 1,782 | 30.73% | 2,470 | 42.59% | 1,547 | 26.68% |
1952 | 2,274 | 40.70% | 3,296 | 58.99% | 17 | 0.30% |
1948 | 521 | 13.46% | 1,323 | 34.19% | 2,026 | 52.35% |
1944 | 512 | 13.23% | 3,351 | 86.59% | 7 | 0.18% |
1940 | 373 | 9.75% | 3,441 | 89.94% | 12 | 0.31% |
1936 | 302 | 6.51% | 4,331 | 93.30% | 9 | 0.19% |
1932 | 275 | 7.05% | 3,583 | 91.85% | 43 | 1.10% |
1928 | 1,091 | 28.46% | 2,742 | 71.54% | 0 | 0.00% |
1924 | 374 | 14.03% | 2,245 | 84.24% | 46 | 1.73% |
1920 | 586 | 21.73% | 2,103 | 77.98% | 8 | 0.30% |
1916 | 493 | 21.52% | 1,781 | 77.74% | 17 | 0.74% |
1912 | 426 | 23.20% | 1,260 | 68.63% | 150 | 8.17% |
1908 | 650 | 33.64% | 1,268 | 65.63% | 14 | 0.72% |
1904 | 594 | 32.60% | 1,198 | 65.75% | 30 | 1.65% |
1900 | 1,632 | 35.90% | 2,864 | 63.00% | 50 | 1.10% |
1896 | 2,050 | 38.43% | 3,231 | 60.57% | 53 | 0.99% |
1892 | 1,937 | 33.80% | 3,133 | 54.68% | 660 | 11.52% |
1888 | 2,473 | 40.69% | 3,570 | 58.74% | 35 | 0.58% |
1884 | 2,954 | 46.54% | 3,393 | 53.46% | 0 | 0.00% |
1880 | 1,987 | 48.49% | 2,111 | 51.51% | 0 | 0.00% |
Communities
[edit]Towns
[edit]Census-designated places
[edit]Other unincorporated communities
[edit]- Alton
- Cody
- Crystal Hill
- Delila
- Ingram
- Midway (near Buffalo Springs)
- Midway (near Scottsburg)
- Turbeville
- Vernon Hill
Notable people
[edit]- Clement Comer Clay, Governor of the U.S. state of Alabama, U.S. House of Representatives, and the United States Senate
- Adam Page, professional wrestler known for tenure in All Elite Wrestling
- Carrie Sutherlin, college president
See also
[edit]References
[edit]- ^ "Halifax County, Virginia". United States Census Bureau. Retrieved January 30, 2022.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Census of Population and Housing from 1790-2000". US Census Bureau. Retrieved January 24, 2022.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved January 3, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved January 3, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on October 9, 2022. Retrieved January 3, 2014.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) - Halifax County, Virginia". United States Census Bureau.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) - Halifax County, Virginia". United States Census Bureau.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ "Board of Supervisors - Halifax County, VA". Halifax County. Retrieved November 2, 2022.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved December 9, 2020.